top of page

Where We Currently Operate
We are continually adding schools to our programme. Check out the list below to see if we are currently operating in a school near you.
School | Reading Since |
---|---|
Calico PS | 2019 |
Flemington PS | 2012 |
Gosford PS | 2021 |
Yorkwoods PS | 2017 |
NW
NE
North East Region
School | Reading Since |
---|---|
Bridlewood Jr. PS | 2021 |
Donwood Park PS | 2015 |
General Crerar PS | 2022 |
Highland Heights Jr. PS | 2012 |
Lynnwood Heights Jr. PS | 2021 |
Malvern Jr. PS | 2024 |
Military Trail PS | 2013 |
Vradenburg Jr. PS | 2023 |
C
Central Region
School | Reading Since |
---|---|
Chester Elementary | 2015 |
Frankland CS | 2017 |
Gateway PS | 2009 |
Grenoble PS | 2010 |
R H McGregor ES | 2022 |
Ranchdale PS | 2022 |
South East Region
School | Reading Since |
---|---|
Birch Cliff Heights PS | 2022 |
Crescent Town ES | 2025 |
Danforth Gardens PS | 2021 |
Earl Beatty Jr. Sr. PS | 2022 |
Gledhill PS | 2024 |
Lord Dufferin Jr. Sr. PS | 2024 |
Oakridge Jr. PS | 2021 |
Secord ES | 2025 |
SE
South West Region
School | Reading Since |
---|---|
John English Jr. Middle School | 2023 |
Lanor Jr. Middle School | 2023 |
Ogden Jr. PS | 2013 |
Parkdale Jr. Sr. PS | 2016 |
Rawlinson CS | 2020 |
Twentieth Street JS | 2022 |
SW
bottom of page